<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics, Finance and Investment</title>
	<atom:link href="http://www.marquetteks.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marquetteks.us</link>
	<description>It&#039;s All About Economic, Finance and Investment</description>
	<lastBuildDate>Fri, 30 Mar 2012 16:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Awesome artwork and design</title>
		<link>http://www.marquetteks.us/business-products-services/133-awesome-artwork-and-design.html</link>
		<comments>http://www.marquetteks.us/business-products-services/133-awesome-artwork-and-design.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:53:52 +0000</pubDate>
		<dc:creator>Shintia</dc:creator>
				<category><![CDATA[Business Products & Services]]></category>

		<guid isPermaLink="false">http://www.marquetteks.us/?p=133</guid>
		<description><![CDATA[If you have your own ideas and pre-prepared artwork for your card, then companies such as www.plastic-cards-direct.com can convert it faithfully into a fantastic finished product and it is simple to upload artwork online. However, if art and design is not your forte, don’t worry: you can concentrate on conquering the corporate world whilst dedicated <a href='http://www.marquetteks.us/business-products-services/133-awesome-artwork-and-design.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/business-products-services/133-awesome-artwork-and-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography and your Investment</title>
		<link>http://www.marquetteks.us/financial/136-geography-and-your-investment.html</link>
		<comments>http://www.marquetteks.us/financial/136-geography-and-your-investment.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:11:03 +0000</pubDate>
		<dc:creator>Shintia</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.marquetteks.us/?p=136</guid>
		<description><![CDATA[Saying that the economy is dependent on various different influences is something of an understatement. The fact is, the economy is hugely dependent on billions of influences, and so is for all intents and purposes unpredictable. Today, it is the task of algorithms and intensive research to try and make some logical sense out of <a href='http://www.marquetteks.us/financial/136-geography-and-your-investment.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/financial/136-geography-and-your-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Companies Help Businesses that Use Private Cloud Services Achieve PCI Compliance</title>
		<link>http://www.marquetteks.us/business-products-services/123-it-companies-help-businesses-that-use-private-cloud-services-achieve-pci-compliance.html</link>
		<comments>http://www.marquetteks.us/business-products-services/123-it-companies-help-businesses-that-use-private-cloud-services-achieve-pci-compliance.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:43:26 +0000</pubDate>
		<dc:creator>Shintia</dc:creator>
				<category><![CDATA[Business Products & Services]]></category>

		<guid isPermaLink="false">http://www.marquetteks.us/?p=123</guid>
		<description><![CDATA[Every business that uses private cloud services to process payments must comply with PCI regulations. For large companies with a dedicated IT staff, compliance is straightforward. For small and medium enterprises without IT support, ensuring that their systems are up to par with the standard can be complicated, unless they enlist the services of an <a href='http://www.marquetteks.us/business-products-services/123-it-companies-help-businesses-that-use-private-cloud-services-achieve-pci-compliance.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/business-products-services/123-it-companies-help-businesses-that-use-private-cloud-services-achieve-pci-compliance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC warning highlights importance of trade credit insurance</title>
		<link>http://www.marquetteks.us/business-products-services/103-brc-warning-highlights-importance-of-trade-credit-insurance.html</link>
		<comments>http://www.marquetteks.us/business-products-services/103-brc-warning-highlights-importance-of-trade-credit-insurance.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:53:34 +0000</pubDate>
		<dc:creator>Shintia</dc:creator>
				<category><![CDATA[Business Products & Services]]></category>

		<guid isPermaLink="false">http://www.marquetteks.us/?p=103</guid>
		<description><![CDATA[Trade credit insurance can be a very important aspect of risk management and many companies rely on it to protect their finances in the event of non-payment. At present, such financial policies may be particularly vital, as a warning from the British Retail Consortium (BRC) highlights. Any firms that do business with retail organisations may <a href='http://www.marquetteks.us/business-products-services/103-brc-warning-highlights-importance-of-trade-credit-insurance.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/business-products-services/103-brc-warning-highlights-importance-of-trade-credit-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Phillips CEO and Main Man of Infor Corporation</title>
		<link>http://www.marquetteks.us/advertising-marketing/83-charles-phillips-ceo-and-main-man-of-infor-corporation.html</link>
		<comments>http://www.marquetteks.us/advertising-marketing/83-charles-phillips-ceo-and-main-man-of-infor-corporation.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:55:28 +0000</pubDate>
		<dc:creator>Shintia</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>

		<guid isPermaLink="false">http://www.marquetteks.us/?p=83</guid>
		<description><![CDATA[Charles Phillips CEO is definitely a great addition to Infor Company. It was actually Jim Schaper, who was the chairman and CEO of Infor Company, who worked on to head the Infor team that welcomed Charles Philips as a positive addition to the company’s top level management team. As Infor’s main man, Schaper is simply <a href='http://www.marquetteks.us/advertising-marketing/83-charles-phillips-ceo-and-main-man-of-infor-corporation.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/advertising-marketing/83-charles-phillips-ceo-and-main-man-of-infor-corporation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Propecia (Finasteride) Aid In The Treating Baldness?</title>
		<link>http://www.marquetteks.us/health-care-medical/71-why-is-propecia-finasteride-aid-in-the-treating-baldness.html</link>
		<comments>http://www.marquetteks.us/health-care-medical/71-why-is-propecia-finasteride-aid-in-the-treating-baldness.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 06:05:21 +0000</pubDate>
		<dc:creator>lakukeras</dc:creator>
				<category><![CDATA[Health Care & Medical]]></category>

		<guid isPermaLink="false">http://www.marquetteks.us/health-care-medical/71-why-is-propecia-finasteride-aid-in-the-treating-baldness.html</guid>
		<description><![CDATA[Finasteride was first sold to treat prostate gland problems as Proscar in 5mg tablets. It had been seen to inhibit the development of Dihydrotestosterone, a serious contributor to each cancer of the prostate and hair thinning baldness.&#160;Following research established that a 1mg daily measure of the identical substance was sufficient to control thinning hair for <a href='http://www.marquetteks.us/health-care-medical/71-why-is-propecia-finasteride-aid-in-the-treating-baldness.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/health-care-medical/71-why-is-propecia-finasteride-aid-in-the-treating-baldness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month-End Recap, Dec 2010</title>
		<link>http://www.marquetteks.us/macro-musings/7-month-end-recap-dec-2010.html</link>
		<comments>http://www.marquetteks.us/macro-musings/7-month-end-recap-dec-2010.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 06:51:00 +0000</pubDate>
		<dc:creator>Shintia</dc:creator>
				<category><![CDATA[Macro Musings]]></category>
		<category><![CDATA[Barc Agg Bond]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[CSHFI]]></category>
		<category><![CDATA[RJA]]></category>

		<guid isPermaLink="false">http://marquetteks.us/?p=7</guid>
		<description><![CDATA[As usual, this is not investment advice and should not be construed as such. I am currently 90% invested, as follows: 62% Agricultural commodities10% Other commodities12% Emerging market equities06% Miscellaneous equities10% Cash My largest position continues to be in soybeans, followed by sugar. Although my net exposure hasn't changed from last month, I've redone my <a href='http://www.marquetteks.us/macro-musings/7-month-end-recap-dec-2010.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/macro-musings/7-month-end-recap-dec-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts from the Desk</title>
		<link>http://www.marquetteks.us/macro-musings/8-thoughts-from-the-desk.html</link>
		<comments>http://www.marquetteks.us/macro-musings/8-thoughts-from-the-desk.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 09:29:00 +0000</pubDate>
		<dc:creator>Shintia</dc:creator>
				<category><![CDATA[Macro Musings]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://marquetteks.us/?p=8</guid>
		<description><![CDATA[Here is an email I just sent to my friend W (a former trading desk colleague who I still bounce ideas off every now and then). Not a particularly deep email or anything, but it may serve to give a flavor of the way I approach directional macro trading: There seems to be a clear <a href='http://www.marquetteks.us/macro-musings/8-thoughts-from-the-desk.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/macro-musings/8-thoughts-from-the-desk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europa  Endlos</title>
		<link>http://www.marquetteks.us/macro-musings/9-europa-endlos.html</link>
		<comments>http://www.marquetteks.us/macro-musings/9-europa-endlos.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 10:54:00 +0000</pubDate>
		<dc:creator>Shintia</dc:creator>
				<category><![CDATA[Macro Musings]]></category>
		<category><![CDATA[Deutsche Mark]]></category>
		<category><![CDATA[Quoting Wikipedia Confirmation]]></category>
		<category><![CDATA[Saying No]]></category>
		<category><![CDATA[Voila Note]]></category>

		<guid isPermaLink="false">http://marquetteks.us/?p=9</guid>
		<description><![CDATA[One exercise that I used to do quite often, back in the days when I was a "professional" trader (that is to say, a trader with other people's money), was to make up improbable scenarios and justify / explain them. Part of my motivation for this exercise was to be intentionally and deliberately contrarian. Saying <a href='http://www.marquetteks.us/macro-musings/9-europa-endlos.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/macro-musings/9-europa-endlos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month-End Recap, Nov 2010</title>
		<link>http://www.marquetteks.us/macro-musings/10-month-end-recap-nov-2010.html</link>
		<comments>http://www.marquetteks.us/macro-musings/10-month-end-recap-nov-2010.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 10:42:00 +0000</pubDate>
		<dc:creator>Shintia</dc:creator>
				<category><![CDATA[Macro Musings]]></category>
		<category><![CDATA[PL]]></category>
		<category><![CDATA[YTD]]></category>

		<guid isPermaLink="false">http://marquetteks.us/?p=10</guid>
		<description><![CDATA[The second installment of a new feature: a very quick summary of my investment positions, to be published monthly. This is not investment advice and should not be construed as such. I am currently 90% invested, as follows: 57% Agricultural commodities10% Other commodities16% Emerging market equities07% Miscellaneous equities10% Cash My largest position continues to be <a href='http://www.marquetteks.us/macro-musings/10-month-end-recap-nov-2010.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.marquetteks.us/macro-musings/10-month-end-recap-nov-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

